Laws about texting and driving, cell phone bans, and hands-free vary by state. In some cases, there is little to no law in place (ex: Montana). In most states, however, there is at least some type of law in place regarding texting and driving.
A big difference to call out is whether a state enforces the law as a primary or secondary offense.
As you can imagine, a law regarding cell phone use that is a secondary offense is difficult to enforce. Some call these “toothless” laws because they have no bite. We see this as progress, but with more work to be done.
Primary Law in Place
Restricted or Secondary Law in Place
No Law in Place
There are 100’s of individuals and groups pushing common sense legislation about cell phone use in cars – and they can use your help! Join the conversation below and follow what you can do in your state to help get these bills passed.
State | Text Messaging Ban (All Drivers) | Hand-held Ban (All Drivers) | Cell Phone Ban (School Bus Drivers) | Cell Phone Ban (Novice Drivers) |
---|---|---|---|---|
Alabama | ![]() | ![]() | ![]() | ![]() |
Alaska | ![]() | ![]() | ![]() | ![]() |
Arizona | ![]() | ![]() | ![]() | ![]() |
Arkansas | ![]() | ![]() | ![]() | ![]() |
California | ![]() | ![]() | ![]() | ![]() |
Colorado | ![]() | ![]() | ![]() | ![]() |
Connecticut | ![]() | ![]() | ![]() | ![]() |
Delaware | ![]() | ![]() | ![]() | ![]() |
District of Columbia | ![]() | ![]() | ![]() | ![]() |
Florida | ![]() | ![]() | ![]() | ![]() |
Georgia | ![]() | ![]() | ![]() | ![]() |
Guam | ![]() | ![]() | ![]() | ![]() |
Hawaii | ![]() | ![]() | ![]() | ![]() |
Idaho | ![]() | ![]() | ![]() | ![]() |
Illinois | ![]() | ![]() | ![]() | ![]() |
Indiana | ![]() | ![]() | ![]() | ![]() |
Iowa | ![]() | ![]() | ![]() | ![]() |
Kansas | ![]() | ![]() | ![]() | ![]() |
Kentucky | ![]() | ![]() | ![]() | ![]() |
Louisiana | ![]() | ![]() | ![]() | ![]() |
Maine | ![]() | ![]() | ![]() | ![]() |
Maryland | ![]() | ![]() | ![]() | ![]() |
Massachusetts | ![]() | ![]() | ![]() | ![]() |
Michigan | ![]() | ![]() | ![]() | ![]() |
Minnesota | ![]() | ![]() | ![]() | ![]() |
Mississippi | ![]() | ![]() | ![]() | ![]() |
Missouri | ![]() | ![]() | ![]() | ![]() |
Montana | ![]() | ![]() | ![]() | ![]() |
Nebraska | ![]() | ![]() | ![]() | ![]() |
Nevada | ![]() | ![]() | ![]() | ![]() |
New Hampshire | ![]() | ![]() | ![]() | ![]() |
New Jersey | ![]() | ![]() | ![]() | ![]() |
New Mexico | ![]() | ![]() | ![]() | ![]() |
New York | ![]() | ![]() | ![]() | ![]() |
North Carolina | ![]() | ![]() | ![]() | ![]() |
North Dakota | ![]() | ![]() | ![]() | ![]() |
Ohio | ![]() | ![]() | ![]() | ![]() |
Oklahoma | ![]() | ![]() | ![]() | ![]() |
Oregon | ![]() | ![]() | ![]() | ![]() |
Pennsylvania | ![]() | ![]() | ![]() | ![]() |
Puerto Rico | ![]() | ![]() | ![]() | ![]() |
Rhode Island | ![]() | ![]() | ![]() | ![]() |
South Carolina | ![]() | ![]() | ![]() | ![]() |
South Dakota | ![]() | ![]() | ![]() | ![]() |
Tennessee | ![]() | ![]() | ![]() | ![]() |
Texas | ![]() | ![]() | ![]() | ![]() |
Utah | ![]() | ![]() | ![]() | ![]() |
Vermont | ![]() | ![]() | ![]() | ![]() |
Virgin Islands | ![]() | ![]() | ![]() | ![]() |
Virginia | ![]() | ![]() | ![]() | ![]() |
Washington | ![]() | ![]() | ![]() | ![]() |
West Virginia | ![]() | ![]() | ![]() | ![]() |
Wisconsin | ![]() | ![]() | ![]() | ![]() |
Wyoming | ![]() | ![]() | ![]() | ![]() |
Use the discussion board below to post information about new bills being introduced in your state’s legislation. Be sure to tag @TextNinja and include any important details we can help share.